Learning Resources® Primary Calculator, 8-Digit, LCD, 10 Calculators (LRNLER0038) Each
SKU:
384852
Brand:
Learning Resources®
Category:
Basic Calculators
SKU: 384852
Brand: Learning Resources®
Category: Basic Calculators
Learning Resources® Primary Calculator, 8-Digit, LCD, 10 Calculators (LRNLER0038) Each
SKU: 384852
Brand: Learning Resources®
Category: Basic Calculators
Description
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Calculators Display Type | LCD |
| Case Pack | Each |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | Yes |
| Depreciation Calculations | No |
| Display Angle | Fixed |
| Display Notation | Numeric |
| Double Zero Key | No |
| Entry Logic | No |
| Equation Editor | No |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Global Product Type | Basic Calculators |
| Grand Total Key | Yes |
| Graphing Functions | No |
| Higher Mathematical Functions | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Metric Conversion | No |
| Number of Display Digits | 8 |
| Percent Key(s) | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Power Source(s) | Battery; Solar |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Replacement Batteries | AA |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time/Date | No |
| Time-Value-of-Money | No |
| Total Recycled Content Percent | 0% |
| Trig/Log Functions | No |
| Variable Regression | No |
| Variable Statistics | No |
| Wall-Mountable | No |
Returns are available due to customer error (such as ordering the wrong product), only if the product is in new, unopened, and unused condition within 30 days of the invoice date. There will be a 20% restocking fee and the customer will be responsible for the shipping costs to return the product.
Damaged goods or incorrect product shipments must be reported within 5 business days of receipt. Please save any shipping cartons, boxes and the damaged product, and use the returns process within the return window time frame. All products must be returned in the original packaging, and we may require pictures of the damaged items in order to initiate the return. GoodEarth will ship a replacement for no additional charge.
If the guidelines for returns are not met, GoodEarth will not process the refund.
You may also like
Call our Direct Sales Department at (800) 803-5207 between 8:30 am and 5:00 pm ET, and speak with one of our Account Managers for special pricing opportunities. Or, fill out the form below and one of our Account Managers will get back to you quickly.




