Lexmark CX532adwe Multifunction Color Laser Printer, Copy/Fax/Print/Scan (LEX50M7040) Each
SKU:
98699
Brand:
Lexmark™
Category:
SKU: 98699
Brand: Lexmark™
Category:
Lexmark CX532adwe Multifunction Color Laser Printer, Copy/Fax/Print/Scan (LEX50M7040) Each
SKU: 98699
Brand: Lexmark™
Category:
Description
| Case Pack | Each |
| Auto Document Feed/Sheets | 100 |
| Copying Speed (Black) | 35 cpm |
| Copying Speed (Color) | 35 cpm |
| Depth | 18.7" |
| Duplex Printing | Automatic |
| Fax Transmission Speed | 33.6 kb/s |
| First Page Out | 7.6 s |
| Height | 19.3" |
| LCD Display Format | e-Task 4.3" Color Touch Screen |
| Machine Functions | Copy; Fax; Print; Scan |
| Maximum Memory | 2 GB |
| Maximum Print Speed (Black) | 35 ppm |
| Maximum Print Speed (Color) | 35 ppm |
| Model Name/Number | CX532adwe |
| Monthly Duty Cycle (Pages) | 100,000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Operating System Compatibility | Linux®; Windows® XP, Server 2003, Vista™, Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016, 11, Server 2022 |
| Paper Input | Multipurpose Feed; Sheet Tray |
| Paper Input Capacity (Sheets) | 251 |
| PC Free Printing | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| Printing Type | Laser |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Standard Memory | 2 GB |
| Total Recycled Content Percent | 0% |
| Weight | 59.5 lbs |
| Width | 18.9" |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Auto Duplexing Functions | Copy; Fax; Print; Scan |
| Best Transmission Speed | 3 Seconds/Page |
| Connector/Port/Interface | USB; Wi-Fi |
| Wireless Printing | No |
| B&W or Color Output | Color |
| Processor Speed | 1.2 GHz |
| Package Includes | Black Toner Cartridge; Cyan Toner Cartridge; Magenta Toner Cartridge; Yellow Toner Cartridge; Black Return Program Imaging Kit; Color Return Program Imaging Kit; QR Code Setup Sheet; Warranty Information; Safety Information Sheet; Safety Stability Sheet; Power Cord; Wordless Setup Sheet |
| LCD Display (Yes/No) | Yes |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
Returns are available due to customer error (such as ordering the wrong product), only if the product is in new, unopened, and unused condition within 30 days of the invoice date. There will be a 20% restocking fee and the customer will be responsible for the shipping costs to return the product.
Damaged goods or incorrect product shipments must be reported within 5 business days of receipt. Please save any shipping cartons, boxes and the damaged product, and use the returns process within the return window time frame. All products must be returned in the original packaging, and we may require pictures of the damaged items in order to initiate the return. GoodEarth will ship a replacement for no additional charge.
If the guidelines for returns are not met, GoodEarth will not process the refund.
You may also like
Call our Direct Sales Department at (800) 803-5207 between 8:30 am and 5:00 pm ET, and speak with one of our Account Managers for special pricing opportunities. Or, fill out the form below and one of our Account Managers will get back to you quickly.




