Lexmark™ CX331adwe Multifunction Color Laser Printer, Copy/Fax/Print/Scan (LEX40N9070) Each
SKU:
45916
Brand:
Lexmark™
Category:
Copier/Fax/Multifunction Machines
SKU: 45916
Brand: Lexmark™
Category: Copier/Fax/Multifunction Machines
Lexmark™ CX331adwe Multifunction Color Laser Printer, Copy/Fax/Print/Scan (LEX40N9070) Each
SKU: 45916
Brand: Lexmark™
Category: Copier/Fax/Multifunction Machines
Description
The Lexmark CX331adwe offers a full range of multifunction features for small workgroups—printing, automatic scanning, copying and faxing. Color output at up to 26 pages per minute m
Case Pack | Each |
Copying Speed (Black) | 26 cpm |
Depth | 15.5" |
Duplex Printing | Integrated |
First Page Out | 10.6 s |
Height | 13.6" |
LCD Display Format | 2.8" LCD Touchscreen |
Maximum Paper Size | 8.5 x 14 |
Network Ready | Yes |
Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Operating System Compatibility | Linux®: Debian 8.11, 9.4, Fedora 27, 28, openSUSE™ Linux® 15, 42.3, Red Hat® Enterprise Linux® WS 7.5, SUSE™ Linux® Enterprise 10, 11, 12, Ubuntu 16.04, 18.04; Novell NetWare® 6.5; Windows® Server 2003, Server 2008, 7, 8, 8.1, Server 2012, 10 |
Paper Input | 250 Sheet Tray |
Printer Type | Laser |
Reduction/Enlargement Range [Min] | 25% |
Scan Resolution (Width x Height) | 600 x 600 ppi |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Wireless Printing | Yes |
Fax Transmission Speed | 33.6 kb/s |
Maximum Memory | 512 MB |
Model Name/Number | CX331adwe |
Monthly Duty Cycle (Pages) | 50,000 |
Network Capable | Yes |
Power Consumption | 395 W Peak |
Processor | 1 GHz |
Reduction/Enlargement Range [Max] | 400% |
Weight | 42.7 lbs |
B&W or Color Output | Color |
Accepts Paper Size | #10 Envelope; #9 Envelope; 7 3/4 Envelope; A4; A5; A6; B5 Envelope; C5 Envelope; DL Envelope; Executive; Folio; Hagaki Card; JIS-B5; Legal; Letter; Oficio; Universal |
Borderless Printing | No |
Copying Speed (Color) | 26 cpm |
Dual Access Capability | Yes |
Machine Functions | Copy; Fax; Print; Scan |
Maximum Copies | 250 |
Maximum Print Speed (Color) | 26 ppm |
One Touch Presets | Yes |
Paper Input Capacity (Sheets) | 250 |
Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
Secure Print Function | Yes |
Standard Memory | 512 MB |
Telephone Features | No |
Total Recycled Content Percent | 0% |
Width | 16.2" |
Global Product Type | Multifunction - Printer, Copier, Scanner, Fax |
Best Transmission Speed | 3 Seconds/Page |
Compliance Standards | Energy Star Rated |
Auto Document Feed/Sheets | 50 |
Delayed Transmission | Yes |
Individual Ink Cartridges | Yes |
LCD Display | Yes |
Maximum Print Speed (Black) | 26 ppm |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
Handset | No |
Auto Duplexing Functions | Copy; Print; Scan |
Maximum Copy Size (W x H) | 8.5 x 14 |
Returns are available due to customer error (such as ordering the wrong product), only if the product is in new, unopened, and unused condition within 30 days of the invoice date. There will be a 20% restocking fee and the customer will be responsible for the shipping costs to return the product.
Damaged goods or incorrect product shipments must be reported within 5 business days of receipt. Please save any shipping cartons, boxes and the damaged product, and use the returns process within the return window time frame. All products must be returned in the original packaging, and we may require pictures of the damaged items in order to initiate the return. GoodEarth will ship a replacement for no additional charge.
If the guidelines for returns are not met, GoodEarth will not process the refund.
You may also like
Call our Direct Sales Department at (201) 363-1900 between 8:30 am and 5:00 pm ET, and speak with one of our Account Managers for special pricing opportunities. Or, fill out the form below and one of our Account Managers will get back to you quickly.