CX635adwe Multifunction Printer, Copy/Fax/Print/Scan (LEX50M7080) Each
SKU:
158667
Brand:
Lexmark™
Category:
Laser All-In-One Machines
SKU: 158667
Brand: Lexmark™
Category: Laser All-In-One Machines
CX635adwe Multifunction Printer, Copy/Fax/Print/Scan (LEX50M7080) Each
SKU: 158667
Brand: Lexmark™
Category: Laser All-In-One Machines
Description
Case Pack | Each |
Accepts Paper Size | Legal |
Auto Document Feed/Sheets | 100 |
Borderless Printing | Yes |
Copying Speed (Black) | 42 cpm |
Copying Speed (Color) | 42 cpm |
Depth | 18.7" |
Duplex Printing | Yes |
Fax Transmission Speed | 33.6 kb/s |
First Page Out | 6.3 s |
Height | 19.3" |
Individual Ink Cartridges | Yes |
LCD Display Format | 7" Color Touchscreen |
Machine Functions | Copy; Fax; Print; Scan |
Maximum Memory | 2048 MB |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 42 ppm |
Maximum Print Speed (Color) | 42 ppm |
Model Name/Number | CX635adwe |
Monthly Duty Cycle (Pages) | 250,000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 10/100Base-TX Ethernet |
Operating System Compatibility | AirPrint and Scan®; Citrix®; Linux®; Mopria®; Novell®; Windows® |
Paper Input | 250-Sheet Tray |
Paper Input Capacity (Sheets) | 251 |
PC Free Printing | Yes |
Post-Consumer Recycled Content Percent | 0% |
Power Consumption | 587 W Peak |
Pre-Consumer Recycled Content Percent | 0% |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
Printing Type | Laser |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Scan Resolution (Width x Height) | 600 x 600 dpi |
Secure Print Function | Yes |
Standard Memory | 2048 MB |
Total Recycled Content Percent | 0% |
Weight | 59.5 lbs |
Width | 18.9" |
Zoom Increments | 1% |
Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
Handset | No |
Auto Duplexing Functions | Yes |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Maximum Copy Size (W x H) | 8.5 x 11 |
Memory Card Compatibility | No |
Wireless Printing | Yes |
Sorting Function | No |
Secure Fax (Password) | Yes |
B&W or Color Output | Color |
Processor Speed | 1.2 GHz |
LCD Display (Yes/No) | Yes |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Returns are available due to customer error (such as ordering the wrong product), only if the product is in new, unopened, and unused condition within 30 days of the invoice date. There will be a 20% restocking fee and the customer will be responsible for the shipping costs to return the product.
Damaged goods or incorrect product shipments must be reported within 5 business days of receipt. Please save any shipping cartons, boxes and the damaged product, and use the returns process within the return window time frame. All products must be returned in the original packaging, and we may require pictures of the damaged items in order to initiate the return. GoodEarth will ship a replacement for no additional charge.
If the guidelines for returns are not met, GoodEarth will not process the refund.