Zinsser Bulls Eye 1-2-3 Water-Base Primer, Interior/Exterior, Flat White, 1 gal Bucket/Pail, 4/Carton (RST2001CT) Case of 4
SKU:
158932
Brand:
Zinsser®
Category:
Paints
SKU: 158932
Brand: Zinsser®
Category: Paints
Zinsser Bulls Eye 1-2-3 Water-Base Primer, Interior/Exterior, Flat White, 1 gal Bucket/Pail, 4/Carton (RST2001CT) Case of 4
SKU: 158932
Brand: Zinsser®
Category: Paints
Description
Case Pack | Case of 4 |
Age Recommendation | Ages 16 and Up |
Number of Colors | 1 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Packaging Type | Bucket/Pail |
Global Product Type | Building/Construction Paints & Primers |
Footnote 1 | Recommended Dry Film Thickness (DFT) Per Coat: 1 to 2 mil |
Footnote 2 | Recommended Wet Film Thickness to Achieve DFT: 3 to 6 mil |
Disclaimer Statement | For best results, apply within the recommended Application Temperature Range (35° to 90° F) when relative humidity is not greater than 85%. Though minimal surface prep is required, intended surfaces should be clean, dry, sound and free of dust, dirt, grease, oil, wax, mildew, wallpaper or adhesive. Not recommended for floors, decks or surfaces subjected to full-immersion and/or prolonged contact with water. |
Color(s) | White |
Color Family | White |
Application Temperature Range | 35° to 90° F |
Maximum Coverage Area | 350 sq ft (Porous Surfaces); 450 sq ft (Nonporous Surfaces) |
Volume Capacity | 1 gal |
Applicable Surface Material | Cement/Concrete; Drywall; Glass/Ceramics; Masonry; Metal; Paper Products; Plaster; Wood |
Application Method | Brush; Pneumatic Spray; Roller |
Binder/Vehicle Ingredient(s) | Styrenated Acrylic |
Cure/Dry-Time Range | 30 min (Touch); 1 h (Top Coat); 2 to 24 h (Stain Sealing); 7 days (Full Hardness) |
Diluent/Solvent Ingredient(s) | Glycol Ethers; Water |
Finish/Sheen | Flat |
Intended Application Environment | Interior/Exterior |
Paint Sub-Category | Primer; Water-Based |
Pigment/Dye/Filler Ingredient(s) | Titanium Dioxide |
Recommended Level of Ventilation | Moderate |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Returns are available due to customer error (such as ordering the wrong product), only if the product is in new, unopened, and unused condition within 30 days of the invoice date. There will be a 20% restocking fee and the customer will be responsible for the shipping costs to return the product.
Damaged goods or incorrect product shipments must be reported within 5 business days of receipt. Please save any shipping cartons, boxes and the damaged product, and use the returns process within the return window time frame. All products must be returned in the original packaging, and we may require pictures of the damaged items in order to initiate the return. GoodEarth will ship a replacement for no additional charge.
If the guidelines for returns are not met, GoodEarth will not process the refund.